> ## Documentation Index
> Fetch the complete documentation index at: https://docs.voxworks.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Surveys list

> The Surveys page: finding a survey with the filters and search, reading the table columns, starting a new survey, and copying or archiving an existing one.

## Where to find it

**Outbound Calls → Surveys** opens the list of every survey in your account. The page is headed **Surveys** — *"Upload, author and publish surveys your AI voice agents run."*

Two buttons sit at the top right:

* **Jobs** — opens the [Survey jobs](/surveys/jobs) page, where imports, compiles, validations and exports are tracked.
* **New survey ▾** — shown only if you have the `surveys.create` permission. It has two items:
  * **Start from scratch** — *"Blank survey with an empty draft version"*. Opens the **Start a new survey** dialog; see [Create a survey](/surveys/create-a-survey).
  * **Import from platform** — opens the import wizard. Imports accept Voxworks JSON survey definitions; support for other survey platforms' formats is planned. See [Importing surveys](/surveys/import).

***

## Filtering and searching

A row of filters sits above the table:

| Filter           | Shows                                                                                                         |
| ---------------- | ------------------------------------------------------------------------------------------------------------- |
| **All**          | Every survey that isn't archived.                                                                             |
| **Drafts**       | Surveys whose latest version is a draft.                                                                      |
| **Published**    | Surveys whose latest version is published.                                                                    |
| **Imported**     | Surveys that came in through an import.                                                                       |
| **Has blockers** | Surveys whose latest version has at least one unsupported question (the red count in the **Support** column). |

The search box (*"Search surveys…"*) matches a survey's name and description. Filters and search combine.

***

## Table columns

| Column             | What it shows                                                                                                                                                                                                                                                                                                                                 |
| ------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Name**           | The survey name and description, with an origin badge: **Voxworks** (authored here), **Imported** or **Voxworks copy**.                                                                                                                                                                                                                       |
| **State**          | The status of the latest version — for example *Draft*, *Published* or *Failed*. See [Versions and drafts](/surveys/versions).                                                                                                                                                                                                                |
| **Latest version** | The latest version number, such as `v3`.                                                                                                                                                                                                                                                                                                      |
| **Questions**      | How many questions the latest version has.                                                                                                                                                                                                                                                                                                    |
| **Support**        | How well the latest version's questions are supported: a red count of unsupported questions (for example **2 blockers**), a count of transformed or read-only questions (for example **3 warnings**), or a green ✓ **Ready**. It covers question support only; check the [Readiness](/surveys/readiness) tab for blockers before you publish. |
| **Responses**      | How many responses have been recorded, across all versions. Test calls are not counted.                                                                                                                                                                                                                                                       |
| **Last updated**   | When the survey last changed.                                                                                                                                                                                                                                                                                                                 |

Click a row to open the [survey workspace](/surveys/survey-workspace).

***

## Row actions

Each row has an actions menu with:

| Action                   | Permission       | What it does                                                                                                                                                                                                                                                |
| ------------------------ | ---------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Open survey**          | —                | Opens the survey workspace.                                                                                                                                                                                                                                 |
| **Create Voxworks copy** | `surveys.create` | Makes a new, editable survey from this survey's **latest** version, named *(survey name) — Voxworks copy*. The copy is badged **Voxworks copy** and starts as a draft. Routing rules and survey variables are not copied. Toast: *"Voxworks copy created"*. |
| **Archive**              | `surveys.edit`   | Hides the survey from the list. Toast: *"Survey archived"*.                                                                                                                                                                                                 |

<Warning>Once a survey is archived it no longer appears in the list. Speak to the Voxworks team if you need one restored.</Warning>

***

## Empty states

* With no surveys yet, the page reads **Create your first survey** and offers **Start from scratch** and **Import from platform** buttons.
* When filters or search hide everything: *"No surveys match your filters"* — *"Try another search or reset the status filter."*

***

## Next Steps

* [Create a survey](/surveys/create-a-survey) — start one from scratch.
* [Survey workspace](/surveys/survey-workspace) — what you see once a survey is open.
* [Survey jobs](/surveys/jobs) — follow background work across the account.
