Call Routing
Departments
Functional groupings such as Sales, Service, or Bookings that endpoints sit on.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Functional groupings such as Sales, Service, or Bookings that endpoints sit on.
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
| Name | string | Yes | — | Department name, e.g. “Service”. |
| Description | text | No | empty | Optional description. |
| Icon | string | No | none | Icon used for grouping in the UI. |
| Sort order | integer | No | 0 | Controls ordering in lists. |
| Default schedule | schedule | No | none | Schedule that endpoints in this department inherit when they have none of their own. Inherited before the location default. See Schedules. |
